Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Mottcell |
Model Number : | 26650 |
Supply Ability : | 50000 Pack/Packs per Month |
Price : | $2.20/units >=100 units |
No | Item () | General Parameter | Remark |
1 | Rated Capaci | (Typ.) 3000mAh | Standard charge and Standard discharge |
2 | Nominal Voltage | 3.2V | |
3 | End of Charge Voltage | 3.65V | |
4 | Charge mode | CC,CV | |
5 | Charging current | ≤25A | |
6 | Charging cut-off current | 0.02C | |
7 | Charging time | ≈4h | |
8 | Over-Charge Voltage Protection(cell) | 3.9V | |
9 | Over-Charge Voltage Protection(Pack) | 3.65V | |
10 | Discharging Current | 3C | |
11 | Maximum Continuous Discharging Current | 6C |
Continuous the table 1
No | Item | General Parameter | Remark |
12 | Discharge of Peak current | ________________ | |
13 | Over-disCharge Voltage(cell) | 2.0V | |
14 | Over-disCharge Voltage Protection(Pack) | 2V | |
15 | Over-Current Discharge Protection | 18A | |
16 | Short circuit protection | Have | |
17 | Short circuit protection Release | _________________ | |
18 | Cell Dimension | Can change | |
dia 26mm | |||
height 65m | |||
19 | Weight | ≈85g | |
20 | Operation Temperature Range | Charge 0~45°C | 60±25%R.H. Bare Cell |
Discharge -10~60°C | |||
21 | Storage Temperature Range | 1 month -20°C ~ 45°C | 60±25%R.H. at the shipment state |
3 month -20°C ~ 45°C | |||
1 year -20°C ~ 20°C |
![]() |